You are here
previous FRUCT activities
| Conference | Dates | Result |
|---|---|---|
| 09.11.22 to 10.11.22 | ||
| 09.11.22 to 11.11.22 | ||
| 27.04.22 to 28.04.22 | ||
| 27.04.22 to 29.04.22 | ||
| 28.10.21 to 29.10.21 | ||
| 28.10.21 to 29.10.21 | ||
| 27.10.21 to 28.10.21 | ||
| 27.10.21 to 29.10.21 | ||
| 12.05.21 to 13.05.21 | ||
| 12.05.21 to 13.05.21 | ||
| 12.05.21 to 13.05.21 | ||
| 12.05.21 to 14.05.21 | ||
| 27.01.21 to 28.01.21 | ||
| 25.01.21 to 29.01.21 | ||
| 08.09.20 | ||
| 07.09.20 to 08.09.20 | ||
| 07.09.20 to 08.09.20 | ||
| 07.09.20 to 09.09.20 | ||
| 23.04.20 to 25.04.20 | ||
| 23.04.20 to 24.04.20 | ||
| 23.04.20 to 24.04.20 | ||
| 07.11.19 to 08.11.19 | ||
| 07.11.19 | ||
| 06.11.19 to 08.11.19 | ||
| 05.11.19 to 08.11.19 | ||
| 10.04.19 to 11.04.19 | 47 participants | |
| 09.04.19 to 11.04.19 | 52 participants | |
| 09.04.19 to 10.04.19 | 18 participants | |
| 08.04.19 to 12.04.19 | 183 participants | |
| 15.11.18 to 16.11.18 | 28 participants | |
| 14.11.18 to 15.11.18 | 34 participants | |
| 14.11.18 to 15.11.18 | 55 participants | |
| 14.11.18 to 16.11.18 | 29 participants | |
| 13.11.18 to 16.11.18 | 138 participants | |
|
XIV School-seminar "Problems of complex systems' optimization" |
30.07.18 to 10.08.18 | 156 participants |
| 16.05.18 to 18.05.18 | 73 participants | |
| 15.05.18 to 18.05.18 | 129 participants | |
| 06.11.17 to 10.11.17 | 129 participants | |
| 01.07.17 to 08.07.17 | 28 participants | |
| 03.04.17 to 07.04.17 | 220 participants | |
| 10.11.16 | 18 participants | |
| 10.11.16 to 12.11.16 | 96 participants | |
| 07.11.16 to 11.11.16 | 133 participants | |
| 29.10.16 | 18 participants | |
| 28.10.16 | 61 participants | |
| 21.10.16 to 23.10.16 | 98 participants | |
| 30.09.16 to 02.10.16 | 105 participants | |
| 28.08.16 to 04.09.16 | 59 participants | |
| 10.06.16 | 67 participants | |
| 21.04.16 | 46 participants | |
| 19.04.16 | 52 participants | |
| 18.04.16 to 22.04.16 | 156 participants | |
| 18.04.16 to 19.04.16 | 22 participants | |
| 09.11.15 to 14.11.15 | 137 participants | |
| 20.04.15 to 24.04.15 | 145 participants | |
| 27.10.14 to 31.10.14 | 86 participants | |
| 28.08.14 to 29.08.14 | 62 participants | |
| 27.08.14 to 28.08.14 | 62 participants | |
| 11.07.14 to 12.07.14 | 85 participants | |
| 21.04.14 to 25.04.14 | 123 participants | |
| 28.03.14 to 30.03.14 | 88 participants | |
| 14.02.14 to 16.02.14 | 52 participants | |
| 05.12.13 to 07.12.13 | 38 participants | |
| 28.11.13 to 30.11.13 | 50 participants | |
| 21.11.13 to 22.11.13 | 4 nominations | |
| 13.11.13 to 15.11.13 | 47 participants | |
| 12.11.13 | 45 participants | |
| 12.11.13 | 20 participants | |
| 11.11.13 | 20 participants | |
| 11.11.13 to 15.11.13 | 123 participants | |
| 07.10.13 to 09.10.13 | 2 papers | |
| 03.10.13 | 80 participants | |
| 02.10.13 | 75 participants | |
| 30.09.13 | 95 participants | |
| 19.09.13 to 21.09.13 | 75 participants | |
| 29.08.13 to 30.08.13 | 58 participants | |
| 28.08.13 to 29.08.13 | 58 participants | |
| 21.05.13 to 23.05.13 | travel grants | |
| 25.04.13 to 26.04.13 | 53 participants | |
| 24.04.13 | 7 participants | |
| 24.04.13 | 13 participants | |
| 23.04.13 | 12 participants | |
| 23.04.13 to 25.04.13 | 42 participants | |
| 22.04.13 to 26.04.13 | 99 participants | |
| 22.04.13 to 23.04.13 | 22 participants | |
| 01.04.13 to 14.06.13 | 8 applications | |
| 20.02.13 to 22.02.13 | 87 participants | |
| 18.02.13 to 19.02.13 | 94 participants | |
| 04.02.13 to 08.02.13 | 36 participants | |
| 30.01.13 to 10.05.13 | 11 essays | |
| 04.12.12 to 10.12.12 | 1 observer | |
| 30.11.12 | 1 observer | |
| 22.11.12 to 23.11.12 | won 1 award | |
| 07.11.12 | 37 participants | |
| 06.11.12 | 16 participants | |
| 06.11.12 | 18 participants | |
| 06.11.12 | 23 participants | |
| 05.11.12 to 09.11.12 | 200 registered | |
| 05.11.12 to 09.11.12 | 58 participants | |
| 01.11.12 to 02.11.12 | one of best presentations | |
| 07.10.12 to 09.10.12 | 1 participant | |
| 05.09.12 to 10.09.12 | co-organizer | |
| 28.08.12 to 29.08.12 | 56 participants | |
| 27.08.12 to 28.08.12 | 56 participants | |
| 14.05.12 to 16.05.12 | 19 registered | |
|
Regional seminar on Mobile Healthcare, early diagnostics and fitness |
26.04.12 to 27.04.12 | 78 participants |
| 23.04.12 to 25.04.12 | 40 participants | |
| 23.04.12 to 27.04.12 | 185 registered | |
| 02.04.12 to 04.04.12 | 26 participants | |
| 27.02.12 to 29.02.12 | 34 participants | |
| 06.02.12 to 11.02.12 | 31 registered | |
| 05.12.11 to 07.12.11 | 48 participants | |
| 24.11.11 to 25.11.11 | won 1 award | |
| 20.11.11 to 25.11.11 | partner section | |
| 07.11.11 to 11.11.11 | 162 registered | |
| 03.11.11 to 08.11.11 | 1 demo | |
| 31.10.11 to 03.11.11 | 1 observer | |
| 26.10.11 to 28.10.11 | 51 registered | |
| 06.10.11 to 08.10.11 | 32 registered | |
| 05.10.11 to 07.10.11 | 1 observer | |
| 04.10.11 to 05.10.11 | 75 participants | |
| 02.09.11 to 11.09.11 | 7 papers, 2 diploma | |
| 29.08.11 to 02.09.11 | 50 participants | |
| 23.08.11 to 25.08.11 | 2 observers | |
| 22.08.11 to 23.08.11 | 5 papers | |
| 08.08.11 to 19.08.11 | 1 participant | |
| 15.07.11 to 22.07.11 | 31 participant | |
| 22.06.11 to 24.06.11 | 27 participants | |
| 16.05.11 to 18.05.11 | 18 participants | |
| 13.05.11 to 15.05.11 | 34 participants | |
| 11.05.11 to 13.05.11 | 1 paper | |
| 25.04.11 to 29.04.11 | 169 registered | |
| 25.03.11 to 31.03.11 | 45 participants | |
| 09.03.11 to 11.03.11 | 114 participants | |
| 21.02.11 to 26.02.11 | 22 participants | |
| 16.02.11 to 18.02.11 | 2 papers | |
| 01.02.11 to 28.02.11 | 82 participants | |
| 18.11.10 to 19.11.10 | won 2 awards | |
| 11.11.10 | 19 participants | |
| 10.11.10 | 32 participants | |
| 09.11.10 to 12.11.10 | 154 registered | |
| 09.11.10 | 34 participants | |
| 25.10.10 to 30.10.10 | 4 papers | |
| 18.10.10 to 20.10.10 | 2 papers | |
| 13.10.10 to 15.10.10 | 1 observer | |
| 23.09.10 to 24.09.10 | 2 observers | |
| 02.09.10 to 10.09.10 | 10 papers | |
| 23.08.10 to 24.08.10 | 3 papers | |
| 23.08.10 to 25.08.10 | 1 paper | |
| 02.08.10 to 06.08.10 | 51 participant | |
| 28.07.10 | 28 participants | |
| 27.07.10 | 28 participants | |
| 26.07.10 | 28 participants | |
| 19.07.10 to 30.07.10 | 28 participants | |
| 11.07.10 to 15.07.10 | 3 papers | |
| 03.06.10 to 30.06.10 | 1 observer | |
| 25.05.10 to 27.05.10 | 2 papers | |
| 14.05.10 to 15.05.10 | 1 observer | |
| 13.05.10 to 14.05.10 | 62 participants | |
| 11.05.10 to 12.05.10 | 62 participants | |
| 11.05.10 to 15.05.10 | 62 participants | |
| 29.04.10 to 30.04.10 | 35 participants | |
| 28.04.10 | 33 participants | |
| 28.04.10 to 30.04.10 | 268 registered | |
| 28.04.10 | 22 participants | |
| 27.04.10 | 32 participants | |
| 26.04.10 to 30.04.10 | 283 registered | |
| 26.04.10 to 27.04.10 | 29 participants | |
| 26.04.10 | 17 participants | |
| 23.03.10 to 24.03.10 | 44 participants | |
| 23.03.10 to 25.03.10 | 162 participants | |
| 01.03.10 to 15.04.10 | 21 participants | |
| 08.02.10 to 13.02.10 | 23 participants | |
| 09.01.10 to 12.01.10 | 1 paper, 1 demo | |
| 17.12.09 | keynote talk | |
| 19.11.09 to 20.11.09 | won 1 award | |
| 05.11.09 | 39 participants | |
| 04.11.09 to 06.11.09 | 221 registered | |
| 04.11.09 | 24 participants | |
| 03.11.09 to 04.11.09 | 45 participants | |
| 03.11.09 to 04.11.09 | 38 participants | |
| 12.10.09 to 14.10.09 | 2 papers | |
| 11.10.09 to 16.10.09 | 1 paper | |
| 16.09.09 to 17.09.09 | 2 papers | |
| 15.09.09 | 2 papers | |
| 03.09.09 to 11.09.09 | 2 papers | |
| 19.08.09 | 35 participants | |
| 18.08.09 | 35 participants | |
| 17.08.09 | 35 participants | |
| 10.08.09 to 29.08.09 | 35 participants | |
| 26.05.09 to 30.05.09 | 4 papers | |
| 29.04.09 to 30.04.09 | 183 registered | |
| 27.04.09 to 28.04.09 | 72 participants | |
| 27.04.09 to 28.04.09 | 38 participants | |
| 22.04.09 to 24.04.09 | 1 paper | |
| 31.10.08 | 26 participants | |
| 29.10.08 to 31.10.08 | 96 registered | |
| 29.09.08 to 04.10.08 | 2 papers | |
| 08.09.08 to 11.09.08 | 7 papers | |
| 04.09.08 to 05.09.08 | 1 paper | |
| 03.09.08 to 04.09.08 | 5 observers | |
| 02.09.08 to 10.09.08 | 1 paper | |
| 25.08.08 to 30.08.08 | 43 participants | |
| 07.08.08 | 25 participants | |
| 06.08.08 | 25 participants | |
| 05.08.08 | 25 participants | |
| 04.08.08 to 29.08.08 | 25 participants | |
| 22.05.08 | 32 participants | |
| 21.05.08 | 27 participants | |
| 21.05.08 to 23.05.08 | 72 registered | |
| 13.05.08 to 15.05.08 | 1 paper | |
| 28.04.08 to 02.05.08 | 3 papers | |
| 17.03.08 to 20.03.08 | 3 papers | |
| 07.11.07 to 08.11.07 | 58 registered | |
| 02.07.07 to 06.07.07 | 2 papers | |
| 21.05.07 to 22.05.07 | 37 registered |










